Board of Directors
| Type | Name | Position | Date of appointment | Tenure* | Status of insured |
|---|---|---|---|---|---|
| Internal Director | Inwon Park | Chairman of the Board of Director/ Representative Director (Full-time) | 2023.01.01 | 3 years | Insured |
| Internal Director | Minpyo Kim | Representative Director (Full-time) | 2025.03.31 | 3 years | Insured |
| Internal Director | Gilsung Cho | Representative Director (Full-time) | 2024.03.28 | 3 years | Insured |
| Outside Director | Namhoon Kang | Director (Part-time) | 2023.03.31 | 3 years | Insured |
| Outside Director | Euntai Kim | Director (Part-time) | 2023.03.31 | 3 years | Insured |
| Outside Director | Hyeleon Yoo | Director (Part-time) | 2025.03.31 | 3 years | Insured |
* The expiration of one's term of office is by the end of the general shareholders' meeting at the final accounting period in three years
Committee under Board of Directors
| Name of committee | Compositon | Fuction | Details |
|---|---|---|---|
| Audit Committee | Hyeleon Yoo(Chairman), Namhoon Kang, Euntai Kim | Audit, Assessment of operation of internal financial mgmt, Approval of outside auditor |
- |
| Internal Transaction Committee | Namhoon Kang(Chairman), Euntai Kim, Hyeleon Yoo | Deliberation and decision-making on internal transaction | - |
| Outside Director Candidate Recommendation Committee | Euntai Kim(Chairman), Namhoon Kang, Hyeleon Yoo | Outside Director Candidate Recommendation | - |
| Compensation Committee | Namhoon Kang(Chairman), Euntai Kim, Hyeleon Yoo | Reviews and approves the appropriateness of Director compensation | - |